Creek Camp in Hillsboro, WI.
For our very first 50k ultra marathon here in the Driftless area, we welcomed Loretta Tobolske-Horn across the finish line at 6:36:29! Awesome job Loretta and we loved seeing your hubs in the orange Jeep hanging out at Aid Stations and cheering you on via bike on the trail. Thank you to Amy Lim and Sam Turco for following in at 7:15:03 and finishing together...you girls rock!
Great job Madeline Harris! Madeline crossed the finish line for the Women's Marathon at 5:00:58. For the Women's Half Marathon we welcomed Lesley Bishop at the finish with a time of 2:02:47. Congrats Lesley! And our Women's 10k leader, Leah Baldwin blazed in at 1:12:53. Way to go Leah!
Thank you to all our lovely ladies for joining us and congratulations!
Women's 50k Ultra Marathon Results
BIB # | Last Name | First Name | Age Division |
Gender | TIME |
002 | Tobolske-Horn | Loretta | 40-49 | Female | 6:36:29 |
006 | Lim | Amy | 30-39 | Female | 7:15:03 |
009 | Turco | Samantha | 18-29 | Female | 7:15:03 |
Women's Marathon Results
BIB # | Last Name | First Name | Age Division |
GENDER | TIME |
014 | Harms | Madeline | 18-29 | Female | 5:00:58 |
011 | Haas | Lyndsey | 18-29 | Female | 5:23:36 |
001 | Malone | Christi | 40-49 | Female | 5:54:07 |
004 | Jensen | Kelly | 40-49 | Female | 6:53:53 |
008 | Monk | Jessica | 18-29 | Female | 7:25:22 |
Women's Half Marathon Results
BIB # | Last Name | First Name | Age Division |
GENDER | TIME |
024 | Bishop | Lesley | 30-39 | Female | 2:02:47 |
003 | Colon | Corina | 18-29 | Female | 2:15:20 |
029 | Whiting | Jilly | 50-59 | Female | 2:22:36 |
012 | carlson | marcia | 50-59 | Female | 2:30:14 |
030 | Baker | Ashley | 30-39 | Female | 2:47:58 |
019 | Rehberg | Jennifer | 40-49 | Female | 2:49:39 |
027 | Correnti | Nicole | 30-39 | Female | 2:49:46 |
010 | Schleich | Kristin | 18-29 | Female | 2:53:16 |
008 | Foley | Lauren | 30-39 | Female | 2:53:17 |
031 | Baker | Stephanie | 30-39 | Female | 2:54:45 |
013 | HarlaQuinn | Carla | 30-39 | Female | 2:55:28 |
021 | Grenier | Paula | 50-59 | Female | 3:13:54 |
022 | Hughes | Melissa | 40-49 | Female | 3:13:54 |
001 | Lundberg | Terri | 50-59 | Female | 3:14:27 |
025 | Rutherford | Ann | 30-39 | Female | 3:21:43 |
015 | Quirin | Virginia | 50-59 | Female | 3:26:06 |
020 | Gust | Kristen | 30-39 | Female | 3:26:39 |
026 | Lane-Belcher | Tracey | 40-49 | Female | 3:28:58 |
020 | Kranz | Cheri | 50-59 | Female | 4:59:32 |
Women's 10k Results
BIB # | Last Name | First Name | Age Division | Gender | TIME |
002 | Baldwin | Leah | 18-29 | Female | 1:12:53 |
013 | Stevens | Jennifer | 40-49 | Female | 1:22:53 |
008 | Schluter | Brooke | 18-29 | Female | 1:26:59 |
003 | Tyler-Richards | Caitlin | 18-29 | Female | 1:28:34 |
009 | Walsh | Eva | 18-29 | Female | 1:31:41 |
007 | Ebbers | Melissa | 40-49 | Female | 1:37:23 |
011 | Johnson | Sarah | 30-39 | Female | 1:47:46 |
012 | Purpus | Natasha | 30-39 | Female | 1:47:55 |
010 | Lasko | Emily | 30-39 | Female | 1:48:01 |
No comments:
Post a Comment