Saturday, October 3, 2015

Overall Results: DRIFTLESS 50 Trail Races 2015

Well, we did it! A 50k, Marathon, Half Marathon and 10k this year for the Driftless Trail Races. And our runners did an amazing job. It is a TOUGH race! Check out their times below. Thank you to everyone for joining us this year!

Thank you to the Kickapoo Valley Reserve for the use of their beautiful trails. And thank you to our volunteers who helped mark trails, manage the aid stations, time and more. Thank you to our sponsors, Organic Valley for providing Organic Fuel and Gore-Tex Running for providing great demos of shoes. We hope to see you again in 2016. Mens, Womens and Course Record Holders coming soon. Thank you everyone!

DRIFTLESS 50k trail race 2015- RESULTS 


BIB # Last Name First Name Age
Division
Gender TIME
003 Mata Nathan  30-39 Male 5:19:55
008 Ortell Brian 40-49 Male 5:34:52
005 Moeur Jeff 30-39 Male 5:51:42
007 Bird Tom 18-29 Male 6:28:14
004 Westby Christopher 30-39 Male 6:35:04
002 Tobolske-Horn Loretta 40-49 Female 6:36:29
006 Lim Amy 30-39 Female 7:15:03
009 Turco Samantha 18-29 Female 7:15:03
001 Scherff Robert 50-59 Male 7:21:45

DRIFTLESS Marathon TRAIL RACE 2015- RESULTS 

BIB # Last Name First Name Age
Division  
Gender          TIME
009 Phillips Simon 40-49 Male 4:55:36
014 Harms Madeline 18-29 Female 5:00:58
010 Cain Michael 18-29 Male 5:23:36
011 Haas Lyndsey 18-29 Female 5:23:36
005 Syron Eoin  30-39 Male 5:35:37
017 Grabhorn Dale 40-49 Male 5:37:53
012 Champeau Bill 50-59 Male 5:41:04
015 Storch Jeff 40-49 Male 5:41:04
001 Malone Christi 40-49 Female 5:54:07
003 Elstner Brian 18-29 Male 5:58:37
016 Roberts Tim 50-59 Male 6:21:46
007 Stumpenhorst  Dan 50-59 Male 6:39:02
013 Zarecki Kevin  50-59 Male 6:48:13
004 Jensen Kelly 40-49 Female 6:53:53
002 Peddy Dorn 50-59 Male 7:22:36
006 Jordan Josh 18-29 Male 7:25:22
008 Monk Jessica 18-29 Female 7:25:22
018 Koel Matt 30-39 Male 7:56:45

DRIFTLESS half marathon TRAIL RACE 2015- RESULTS 

BIB # Last Name First Name Age
Division
Gender            TIME
002 Bresnahan David 30-39 Male 1:35:16
032 Baker Josh 30-39 Male 1:53:51
017 Keith Russell 40-49 Male 2:01:21
024 Bishop Lesley 30-39 Female 2:02:47
018 Wray Ulysses 40-49 Male 2:15:16
003 Colon Corina 18-29 Female 2:15:20
011 Ehrhardt Vaughn 40-49 Male 2:19:01
029 Whiting Jilly 50-59 Female 2:22:36
012 Carlson Marcia 50-59 Female 2:30:14
014 Kelley Ryan 30-39 Male 2:43:35
023 Schrader Matt 30-39 Male 2:43:35
030 Baker Ashley 30-39 Female 2:47:58
019 Rehberg Jennifer 40-49 Female 2:49:39
027 Correnti Nicole 30-39 Female 2:49:46
028 Chance Jason 30-39 Male 2:49:46
009 Schleich Chris 18-29 Male 2:53:16
010 Schleich Kristin  18-29 Female 2:53:16
005 Foley Jacob  18-29 Male 2:53:17
008 Foley Lauren 30-39 Female 2:53:17
031 Baker Stephanie 30-39 Female 2:54:45
013 HarlaQuinn Carla 30-39 Female 2:55:28
019 Blanchard Jim 60-69 Male 3:04:48
004 Hernandez Felipe 30-39 Male 3:13:06
021 Grenier Paula 50-59  Female 3:13:54
022 Hughes Melissa 40-49 Female 3:13:54
001 Lundberg Terri 50-59 Female 3:14:27
025 Rutherford Ann 30-39 Female 3:21:43
015 Quirin Virginia 50-59 Female 3:26:06
016  Quirin Pete 70+ Male 3:26:39
020 Gust Kristen 30-39 Female 3:26:39
026 Lane-Belcher Tracey 40-49 Female 3:28:58
007 Briscoe Jim  50-59 Male 4:59:04
020 Kranz Cheri 50-59 Female 4:59:32

DRIFTLESS 10K TRAIL RACE 2015- RESULTS 

BIB # Last Name First Name Age
Division
Gender          TIME
004 Etteldorf Michael 18-29 Male 1:06:46
002 Baldwin Leah 18-29 Female 1:12:53
015 Leege Patrick 18-29 Male 1:13:57
001 Hausfeld Kevin 18-29 Male 1:16:11
013 Stevens Jennifer 40-49 Female 1:22:53
008 Schluter Brooke  18-29 Female 1:26:59
003 Tyler-Richards Caitlin 18-29 Female 1:28:34
005 Runzel Brent 50-59 Male 1:30:32
014 Grosse Marty 30-39 Male 1:31:12
009 Walsh Eva 18-29 Female 1:31:41
007 Ebbers Melissa 40-49 Female 1:37:23
006 Lee  Toby 50-59 Male 1:38:44
011 Johnson Sarah  30-39 Female 1:47:46
012 Purpus Natasha  30-39 Female 1:47:55
010 Lasko Emily 30-39 Female 1:48:01

Thank You to Our Sponsors!

No comments:

Post a Comment