Our very first 50k ultra marathon was a great success! We had a huge welcome for our first finisher and current record holder, Nathan Mata! Epic run, Nathan, epic. He crossed the finish line with an impressive time of 5:19:55. He was followed in by Brian Ortell at 5:34:52, Jeff Moeur at 5:51:42, Tom Bird at 6:28:14, Christopher Westby at 6:35:04 and Robert Scherff at 7:21:45. Thank you to all our Men's 50k finishers.
Our first Men's Marathoner across the finish line was Simon Phillips at 4:55:36! Pretty sweet time there Simon! Our first Men's Half Marathon finisher is also our new Half Marathon Record Holder! Congrats to David Bresnahan who holds the record at 1:35:16. We welcomed our first 10k runner back, Michael Etteldorf, at an awesome time of 1:06:46. Way to kick it in Michael!
Thank you to all the guys for joining us this year and we hope to see you on the trails again soon. Congratulations!
Men's 50k Ultra Marathon Results
BIB # | Last Name | First Name | Age Division |
Gender | TIME |
003 | Mata | Nathan | 30-39 | Male | 5:19:55 |
008 | Ortell | Brian | 40-49 | Male | 5:34:52 |
005 | Moeur | Jeff | 30-39 | Male | 5:51:42 |
007 | Bird | Tom | 18-29 | Male | 6:28:14 |
004 | Westby | Christopher | 30-39 | Male | 6:35:04 |
001 | Scherff | Robert | 50-59 | Male | 7:21:45 |
Men's Marathon Results
BIB # | Last Name | First Name | Age Division |
GENDER | TIME |
009 | Phillips | Simon | 40-49 | Male | 4:55:36 |
010 | Cain | Michael | 18-29 | Male | 5:23:36 |
005 | Syron | Eoin | 30-39 | Male | 5:35:37 |
017 | Grabhorn | Dale | 40-49 | Male | 5:37:53 |
012 | Champeau | Bill | 50-59 | Male | 5:41:04 |
015 | Storch | Jeff | 40-49 | Male | 5:41:04 |
003 | Elstner | Brian | 18-29 | Male | 5:58:37 |
016 | Roberts | Tim | 50-59 | Male | 6:21:46 |
007 | Stumpenhorst | Dan | 50-59 | Male | 6:39:02 |
013 | Zarecki | Kevin | 50-59 | Male | 6:48:13 |
002 | Peddy | Dorn | 50-59 | Male | 7:22:36 |
006 | Jordan | Josh | 18-29 | Male | 7:25:22 |
018 | Koel | Matt | 30-39 | Male | 7:56:45 |
Men's Half Marathon Results
BIB # | Last Name | First Name | Age Division |
GENDER | TIME |
002 | Bresnahan | David | 30-39 | Male | 1:35:16 |
032 | Baker | Josh | 30-39 | Male | 1:53:51 |
017 | Keith | Russell | 40-49 | Male | 2:01:21 |
018 | Wray | Ulysses | 40-49 | Male | 2:15:16 |
011 | Ehrhardt | Vaughn | 40-49 | Male | 2:19:01 |
014 | Kelley | Ryan | 30-39 | Male | 2:43:35 |
023 | Schrader | Matt | 30-39 | Male | 2:43:35 |
028 | Chance | Jason | 30-39 | Male | 2:49:46 |
009 | Schleich | Chris | 18-29 | Male | 2:53:16 |
005 | Foley | Jacob | 18-29 | Male | 2:53:17 |
019 | Blanchard | Jim | 60-69 | Male | 3:04:48 |
004 | Hernandez | Felipe | 30-39 | Male | 3:13:06 |
016 | Quirin | Pete | 70+ | Male | 3:26:39 |
007 | Briscoe | Jim | 50-59 | Male | 4:59:04 |
Men's 10k Results
BIB # | Last Name | First Name | Age Division |
Gender | TIME |
004 | Etteldorf | Michael | 18-29 | Male | 1:06:46 |
015 | Leege | Patrick | 18-29 | Male | 1:13:57 |
001 | Hausfeld | Kevin | 18-29 | Male | 1:16:11 |
005 | Runzel | Brent | 50-59 | Male | 1:30:32 |
014 | Grosse | Marty | 30-39 | Male | 1:31:12 |
006 | Lee | Toby | 50-59 | Male | 1:38:44 |