What a great year at the Driftless Marathon Trail Races for the ladies. It was wonderful to see everyone on race day and I am so proud of all of you. Thank you for joining us!
We welcomed Susan Warner across the finish line as our 1st female Marathon finisher with a time of 5:43:33 which placed her 7th overall. Pretty awesome Susan! Laura Burnham blazed in as the first finisher for the Half Marathon with a time of 1:41:05. She was on fire...that has to be a course record! And Tanya...we welcomed Tanya Eggert back this year to watch her win the 10k with a time of 1:04:13! Great job ladies!
Congratulations to all of you and thank you for participating in our Driftless Marathon, Half Marathon and 10k Trail Races this year. It was an amazing experience all around!
Driftless Marathon 2014- Results Womens Division
Bib # | Last Name | First Name | Distance | Age | Gender | Time |
001 | Warner | Susan | Marathon | 30-39 | Female | 5:43:33 |
021 | Coens | Jill | Marathon | 40-49 | Female | 5:59:09 |
015 | Wiggins | Carrie | Marathon | 30-39 | Female | 6:41:32 |
016 | Pynenberg | Cora | Marathon | 30-39 | Female | 6:44:31 |
008 | Lammi | Stephanie | Marathon | 18-29 | Female | 6:45:11 |
017 | Dowling | Holly | Marathon | 50-59 | Female | 7:20:03 |
018 | Karofsky | Jill | Marathon | 40-49 | Female | 7:20:03 |
002 | Moran | Mary | Marathon | 40-49 | Female | 7:39:39 |
011 | Krejchik | Kimberly | Marathon | 30-39 | Female | 7:59:46 |
Driftless Half Marathon 2014- Results Womens Division
Bib# | Last Name | First Name | Distance | Age Division | Gender | Time |
033 | Burnham | Laura | Half Marathon | 30-39 | Female | 1:41:51 |
013 | DeLass | Betty | Half Marathon | 18-29 | Female | 1:56:02 |
016 | Pakalniskis | Brittany | Half Marathon | 30-39 | Female | 2:03:20 |
026 | Neary | Colleen | Half Marathon | 40-49 | Female | 2:06:12 |
003 | Fronk | Julie | Half Marathon | 40-49 | Female | 2:11:00 |
004 | Hansbery | Jamie | Half Marathon | 18-29 | Female | 2:11:00 |
035 | Fothergill | Amy | Half Marathon | 30-39 | Female | 2:14:42 |
025 | Whiting | Jilly | Half Marathon | 50-59 | Female | 2:21:29 |
014 | Foil | Jennifer | Half Marathon | 40-49 | Female | 2:31:25 |
030 | Baker | Ashley | Half Marathon | 30-39 | Female | 2:31:25 |
017 | Smirz | Jamie | Half Marathon | 40-49 | Female | 2:31:25 |
005 | Williams | Vicki | Half Marathon | 50-59 | Female | 2:33:29 |
006 | Dow | Cathy | Half Marathon | 40-49 | Female | 2:38:45 |
028 | Mc Dole | Alison | Half Marathon | 30-39 | Female | 2:42:06 |
021 | Rehberg | Jennifer | Half Marathon | 40-49 | Female | 2:45:00 |
018 | Haynie | Jennifer | Half Marathon | 40-49 | Female | 3:10:55 |
029 | Martin | Gail | Half Marathon | Female | 3:15:58 | |
023 | Grenier | Paula | Half Marathon | 40-49 | Female | 3:20:07 |
022 | Hughes | Melissa | Half Marathon | 40-49 | Female | 3:20:09 |
024 | Townsley | Susan | Half Marathon | 40-49 | Female | 3:20:09 |
032 | Tetri | Laura | Half Marathon | 18-29 | Female | 3:26:46 |
019 | Johnson | Paula | Half Marathon | 40-49 | Female | 3:33:36 |
001 | McGrath | Rachel | Half Marathon | 18-29 | Female | 4:32:00 |
Driftless 10k Results Womens Division
Bib # | Last Name | First Name | Distance | Age Division | Gender | Time |
010 | Eggert | Tanya | 10k | 40-49 | Female | 1:04:13 |
005 | Koopman | Beth Ann | 10k | Female | 1:11:59 | |
009 | Liesenfelt | Vicki | 10k | 30-39 | Female | 1:12:47 |
014 | Montesi | Blanche | 10k | 18-29 | Female | 1:17:25 |
001 | Williams | Anissa | 10k | 40-49 | Female | 1:21:22 |
002 | Williams | Megan | 10k | 18-29 | Female | 1:21:24 |
008 | Weber | Megan | 10k | 30-39 | Female | 1:21:44 |
004 | Jefferson | Elizabeth | 10k | Female | 1:22:18 | |
011 | Eggert | Ashley | 10k | 18-29 | Female | 1:26:02 |
016 | Johnson | Sarah | 10k | 30-39 | Female | 1:48:57 |
017 | Purpus | Natasha | 10k | 30-39 | Female | 1:48:57 |
007 | Klingler | Catherine | 10k | 50-59 | Female | 3:22:10 |
No comments:
Post a Comment