Thank you to our Driftless Marathon, Half Marathon and 10k Trail Runners! Listed below are the overall finishing results for each race.
Brian Jubeck crossed the finish line first this year for our very 1st Marathon with a time of 4:44:34. He currently holds the course record! We welcomed Susan Warner across the finish line as our 1st female Marathon finisher with a time of 5:43:33!
Laura Burnham blazed in as the first finisher for the Half
Marathon with a time of 1:41:05. Leif Evensen led the mens division for the Half Marathon with a time of 1:48:58. And we welcomed Tanya Eggert back this year to win the 10k with a time of 1:04:13. She was followed by Sam Franke with a time of 1:11:23.
What an amazing year! And we couldn't have done it without you. Thank you to our runners, our sponsors, our families, friends, volunteers, local municipalities, The Kickapoo Valley Reserve & Wildcat Mountain State Park and everyone who made this race possible.
Driftless Marathon - Overall Finishing Times
Bib# | Last Name | First Name | Distance | Age | Gender | Time |
028 | Jubeck | Brian | Marathon | 30-39 | Male | 4:44:34 |
020 | Bird | Tom | Marathon | 18-29 | Male | 4:48:08 |
010 | Schmidt | Luke | Marathon | 30-39 | Male | 4:48:38 |
025 | Blanchar | John | Marathon | 60-69 | Male | 4:54:36 |
026 | Van Osdol | Eric | Marathon | 40-49 | Male | 4:54:36 |
003 | Melgar | Raul | Marathon | 18-29 | Male | 4:59:13 |
001 | Warner | Susan | Marathon | 30-39 | Female | 5:43:33 |
023 | Stewart | Dale | Marathon | 40-49 | Male | 5:52:25 |
021 | Coens | Jill | Marathon | 40-49 | Female | 5:59:09 |
024 | Ogden | Howard | Marathon | 50-59 | Male | 6:06:47 |
019 | Nelson | Philip | Marathon | 18-29 | Male | 6:11:49 |
012 | Vosters | Nick | Marathon | 18-29 | Male | 6:17:45 |
031 | Martin | Mel | Marathon | 50-59 | Male | 6:23:35 |
029 | Buchanan | Don | Marathon | 30-39 | Male | 6:37:44 |
015 | Wiggins | Carrie | Marathon | 30-39 | Female | 6:41:32 |
016 | Pynenberg | Cora | Marathon | 30-39 | Female | 6:44:31 |
006 | Haynie | Craig | Marathon | 40-49 | Male | 6:45:11 |
007 | Drendel | Brian | Marathon | 40-49 | Male | 6:45:11 |
008 | Lammi | Stephanie | Marathon | 18-29 | Female | 6:45:11 |
022 | Ehrhardt | Vaughn | Marathon | 40-49 | Male | 6:45:11 |
030 | Storch | Jeffrey | Marathon | 40-49 | Male | 6:56:12 |
004 | Braun | Roger | Marathon | 60-69 | Male | 7:02:52 |
017 | Dowling | Holly | Marathon | 50-59 | Female | 7:20:03 |
018 | Karofsky | Jill | Marathon | 40-49 | Female | 7:20:03 |
002 | Moran | Mary | Marathon | 40-49 | Female | 7:39:39 |
009 | Behrend | Cobbie | Marathon | 40-49 | Male | 7:39:39 |
011 | Krejchik | Kimberly | Marathon | 30-39 | Female | 7:59:46 |
013 | Krejchik | Keith | Marathon | 30-39 | Male | 7:59:46 |
014 | Rueden | Henry | Marathon | 60-69 | Male | Finisher! :) |
Driftless Half Marathon - Overall Finishing Times
Bib# | Last Name | First Name | Distance | Age | Gender | Time |
033 | Burnham | Laura | Half Marathon | 30-39 | Female | 1:41:51 |
002 | Evensen | Leif | Half Marathon | 18-29 | Male | 1:48:58 |
034 | Lehnert | Sam | Half Marathon | 18-29 | Male | 1:49:00 |
031 | Baker | Josh | Half Marathon | 30-39 | Male | 1:54:23 |
013 | DeLass | Betty | Half Marathon | 18-29 | Female | 1:56:02 |
007 | Smirz | Mark | Half Marathon | 40-49 | Male | 2:02:26 |
016 | Pakalniskis | Brittany | Half Marathon | 30-39 | Female | 2:03:20 |
026 | Neary | Colleen | Half Marathon | 40-49 | Female | 2:06:12 |
003 | Fronk | Julie | Half Marathon | 40-49 | Female | 2:11:00 |
004 | Hansbery | Jamie | Half Marathon | 18-29 | Female | 2:11:00 |
035 | Fothergill | Amy | Half Marathon | 30-39 | Female | 2:14:42 |
025 | Whiting | Jilly | Half Marathon | 50-59 | Female | 2:21:29 |
008 | Stumpenhorst | Dan | Half Marathon | 50-59 | Male | 2:31:05 |
015 | Richard | Brian | Half Marathon | 40-49 | Male | 2:31:05 |
014 | Foil | Jennifer | Half Marathon | 40-49 | Female | 2:31:25 |
017 | Pakalniskis | Marius | Half Marathon | 30-39 | Male | 2:31:25 |
030 | Baker | Ashley | Half Marathon | 30-39 | Female | 2:31:25 |
017 | Smirz | Jamie | Half Marathon | 40-49 | Female | 2:31:25 |
005 | Williams | Vicki | Half Marathon | 50-59 | Female | 2:33:29 |
006 | Dow | Cathy | Half Marathon | 40-49 | Female | 2:38:45 |
028 | Mc Dole | Alison | Half Marathon | 30-39 | Female | 2:42:06 |
021 | Rehberg | Jennifer | Half Marathon | 40-49 | Female | 2:45:00 |
012 | Lee | Toby | Half Marathon | 50-59 | Male | 2:45:25 |
018 | Haynie | Jennifer | Half Marathon | 40-49 | Female | 3:10:55 |
029 | Martin | Gail | Half Marathon | Female | 3:15:58 | |
023 | Grenier | Paula | Half Marathon | 40-49 | Female | 3:20:07 |
022 | Hughes | Melissa | Half Marathon | 40-49 | Female | 3:20:09 |
024 | Townsley | Susan | Half Marathon | 40-49 | Female | 3:20:09 |
020 | Sherwin | John | Half Marathon | 40-49 | Male | 3:20:11 |
032 | Tetri | Laura | Half Marathon | 18-29 | Female | 3:26:46 |
019 | Johnson | Paula | Half Marathon | 40-49 | Female | 3:33:36 |
001 | McGrath | Rachel | Half Marathon | 18-29 | Female | 4:32:00 |
Driftless 10k - Overall Finishing Times
Bib # | Last Name | First Name | Distance | Age | Gender | Time |
010 | Eggert | Tanya | 10k | 40-49 | Female | 1:04:13 |
015 | Franke | Samuel | 10k | 18-29 | Male | 1:11:23 |
005 | Koopman | Beth Ann | 10k | Female | 1:11:59 | |
009 | Liesenfelt | Vicki | 10k | 30-39 | Female | 1:12:47 |
012 | Balikian | Riley | 10k | 18-29 | Male | 1:17:25 |
013 | Kibler | Scott | 10k | 18-29 | Male | 1:17:25 |
014 | Montesi | Blanche | 10k | 18-29 | Female | 1:17:25 |
001 | Williams | Anissa | 10k | 40-49 | Female | 1:21:22 |
002 | Williams | Megan | 10k | 18-29 | Female | 1:21:24 |
008 | Weber | Megan | 10k | 30-39 | Female | 1:21:44 |
004 | Jefferson | Elizabeth | 10k | Female | 1:22:18 | |
011 | Eggert | Ashley | 10k | 18-29 | Female | 1:26:02 |
016 | Johnson | Sarah | 10k | 30-39 | Female | 1:48:57 |
017 | Purpus | Natasha | 10k | 30-39 | Female | 1:48:57 |
018 | Hernandez | Felipe | 10k | 30-39 | Male | 2:11:10 |
006 | Klingler | Bart | 10k | 50-59 | Male | 2:14:20 |
007 | Klingler | Catherine | 10k | 50-59 | Female | 3:22:10 |
No comments:
Post a Comment